TV General : What shows have had ten or more good seasons?

What shows have had ten or more good seasons?

Any?

Re: What shows have had ten or more good seasons?

Here's a list. Take your pick:

31 The Simpsons FOX 1989-12-17 Present 684
21 Law & Order: Special Victims Unit NBC 1999-09-20 Present 478
20 Gunsmoke CBS 1955-09-10 1975-03-31 635
20 Law & Order NBC 1990-09-13 2010-05-24 456
19 Lassie CBS 1954-09-12 1971-03-21 591[1]
18 Family Guy FOX 1999-01-31 Present 349[2]
17 NCIS CBS 2003-09-23 Present 398
16 Grey's Anatomy ABC 2005-03-27 Present 363
17 American Dad! FOX (2005–2014)
TBS (2014–)[3] 2005-02-06 Present 296
15 CSI: Crime Scene Investigation CBS 2000-10-06 2015-02-15 337[4]
15 ER NBC 1994-09-19 2009-04-02 331
15 Supernatural WB (2005–2006)
CW (2006–) 2005-09-13 Present 320
15 Criminal Minds CBS 2005-09-22 2020-02-19 324
15 The Jack Benny Program CBS (1950–1964)
NBC (1964–1965) 1950-10-28[5] 1965-04-16 260
14 The Adventures of Ozzie and Harriet ABC 1952-10-03 1966-04-23 435
14 Bonanza NBC 1959-09-12 1973-01-16 431
14 Armstrong Circle Theatre NBC (1950–1957)
CBS (1957–1963) 1950-06-06 1963-06-05 370
14 Dallas CBS 1978-04-02 1991-05-03 357
14 Knots Landing CBS 1979-12-27 1993-05-13 344
13 King of the Hill FOX 1997-01-12 2009-09-13 259[6]
12 My Three Sons ABC (1960–1965)
CBS (1965–1972) 1960-09-29 1972-04-13 380 (184 in black-and-white, 196 in color)
12 Hawaii Five-O CBS 1968-09-26 1980-04-26 279
12 The Big Bang Theory CBS 2007-09-24 2019-05-16 279
12 Murder, She Wrote CBS 1984-09-30 1996-05-19 264 (+ 4 TV movies)
12 Two and a Half Men CBS 2003-09-22 2015-02-19 262
12 NYPD Blue ABC 1993-09-21 2005-03-01 261
12 Bones FOX 2005-09-13 2017-03-28 246
11 Kraft Television Theatre NBC 1947-05-07 1958-10-01 525
11 The Danny Thomas Show[7] ABC (1953–1957)
CBS (1957–1964) 1953-09-29 1964-04-27 343
11 Cheers NBC 1982-09-30 1993-05-20 275
11 Frasier NBC 1993-09-16 2004-05-13 264
11 Murphy Brown CBS 1988-11-14 2018-12-20 260
11 Married… with Children FOX 1987-04-05 1997-06-09 259[8]
11 M*A*S*H CBS 1972-09-17 1983-02-28 256
11 Happy Days ABC 1974-01-15 1984-09-24 255
11 The Jeffersons CBS 1975-01-18 1985-06-25 253
11 Modern Family ABC 2009-09-23 2020-04-08 250
11 7th Heaven WB (1996–2006)
CW (2006–2007) 1996-08-26 2007-05-13 243
11 The X-Files FOX 1993-09-10 2018-03-21 218[9]
11 NCIS: Los Angeles CBS 2009-09-22 Present 262
11 Will & Grace NBC 1998-09-21 2020-04-23 246[10]
10 Hawaii Five-0 CBS 2010-09-20 2020-04-03 240
10 Blue Bloods CBS 2010-09-24 Present 218
10 General Electric Theater NBC 1953-02-01 1962-06-03 302
10 Beverly Hills, 90210 FOX 1990-10-04 2000-05-17 293
10 The United States Steel Hour ABC (1953–1955)
CBS (1955–1963) 1953-10-27 1963-06-12 253
10 Friends NBC 1994-09-22 2004-05-06 236
10 CSI: Miami CBS 2002-09-23 2012-04-08 232
10 Roseanne ABC 1988-10-18 2018-05-22 231[11]
10 JAG NBC (1995–1996)
CBS (1997–2005) 1995-09-01 2005-04-29 227[12]
10 Smallville WB (2001–2006)
CW (2006–2011) 2001-10-16 2011-05-13 218
10 Law & Order: Criminal Intent NBC (2001–2007)
USA (2007–2011) 2001-09-30 2011-06-26 195
10 Bob's Burgers FOX 2011-01-09 Present 194

https://en.wikipedia.org/wiki/List_of_longest-running_scripted_U.S._primetime_television_series

I can't breathe!
Top